S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 4884 Square meters |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | Occupied 17, Vacant 18, 49.61 Square meters |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7, 73.57 Square meters |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO.OF GIRLS TOILETS | 3 |
6 | NO.OF BOYS TOILETS | 3 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/0sojgkjdfaE |
- Affiliation No. - 2133569
- Admission >
- Enquire Now
- ERP Login
- Contact Us